VOLTAS LIMITED having CIN L29308MH1954PLC009371 is 72 years & 5 days old Public Indian Company incorporated on 06 Sep 1954. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 1,500,000,000 and its paid up capital is Rs. 330,884,740. It's NIC code is 29308 (which is part of its CIN).
As per the NIC code, it is involved in Manufacturing Of Other Electric Domestic Appliances N.E.C. : Dishwashers . VOLTAS LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 07-10-2024. Directors of VOLTAS LIMITED are Jayesh Tulsidas Merchant and Noel Naval Tata.
VOLTAS LIMITED ' Corporate Identification Number (CIN) is L29308MH1954PLC009371 and its registration number is 009371. Users may contact VOLTAS LIMITED on its Email address - [email protected] Registered address of VOLTAS LIMITED is VOLTAS HOUSE 'A'DR BABASAHEB AMBEDKAR RD CHINCHPOKLI, MUMBAI, Maharashtra, India-400033. Current status of VOLTAS LIMITED is - Active.
as on 11/09/2026
as on 11/09/2026
| CIN | L29308MH1954PLC009371 |
|---|---|
| Company Status | Active |
| Registration Number | 009371 |
| Date of Incorporation | 09/06/1954 |
| RoC | ROC Mumbai |
| Company Age | 72 years & 23 days |
| Authorized Capital | ₹ 1500000000 |
| Paid-up capital | ₹ 330884740 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Public |
| Activity | Manufacturing Of Other Electric Domestic Appliances N.E.C. : Dishwashers |
| Listing status | listed |
| Date Of Incorporation | 06-09-1954 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) VOLTAS HOUSE 'A' DR. BABASAHEB AMBEDKAR ROAD, CHINCHPOKLI MUMBAI Maharashtra India 400033 |
| Website | voltas.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00026206 | 20 Mar 2023 | Director | 72 years | |
| 00024713 | 27 Jan 2003 | Director | 72 years | |
| 00036827 | 23 Aug 2012 | Director | 72 years | |
| 00207746 | 09 Mar 2020 | Director | 72 years | |
| 00283980 | 18 Aug 2023 | Director | 72 years | |
| 01408349 | 01 Sep 2019 | Director | 72 years | |
| 02940277 | 23 Feb 2023 | Director | 72 years | |
| 00591057 | 30 May 2024 | Director | 72 years | |
| 02144558 | 20 Mar 2023 | Director | 72 years | |
| 02350473 | 16 Feb 2023 | Director | 72 years | |
| 05139151 | 19 Jul 2021 | Director | 72 years | |
| 06715478 | 25 Apr 2025 | Director | 72 years | |
| 07108778 | 04 Apr 2025 | Director | 72 years | |
| 00004615 | 22 Aug 2024 | Director | 72 years | |
| 09693332 | 23 Sep 2024 | Director | 72 years | |
| 00019602 | 25 Sep 2024 | Director | 72 years | |
| 08422221 | 23 Aug 2024 | Director | 72 years | |
| 00555052 | 27 Feb 2024 | Director | 72 years | |
| 09177076 | 03 Aug 2023 | Director | 72 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 40,41,46,000.00 | 1 | Maharashtra | ||
| 85,60,98,000.00 | 2 | Maharashtra | ||
| 50,59,52,960.00 | 2 | Maharashtra | ||
| 89,00,00,000.00 | 2 | |||
| 2,21,73,69,140.00 | 2 | Maharashtra | ||
|
Amalgamated
|
5,00,000.00 | 2 | Maharashtra | |
| 50,80,00,000.00 | 2 | Haryana | ||
| 11,00,000.00 | 2 | Maharashtra | ||
| 35,54,87,461.00 | 2 | Maharashtra | ||
| 12,48,35,31,541.00 | 2 | Maharashtra | ||
| 0.00 | 1 | |||
| 36,76,26,176.00 | 1 | |||
| 15,88,17,852.00 | 1 | |||
| 13,41,82,58,000.00 | 2 | Maharashtra | ||
| 57,51,72,420.00 | 2 | West Bengal | ||
| 6,90,41,88,000.00 | 2 | Gujarat | ||
| 14,63,09,65,280.00 | 2 | Maharashtra | ||
| 96,41,60,000.00 | 2 | Delhi | ||
| 3,19,53,39,547.00 | 2 | Maharashtra | ||
| 45,33,55,400.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 43,29,00,000.00 | 1 | Maharashtra | ||
| 0.00 | 1 | - | ||
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
| 0.00 | 2 | Maharashtra | ||
|
Strike Off
|
1,92,300.00 | 2 | Maharashtra | |
| 95,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 2,10,000.00 | 2 | Uttar Pradesh | ||
| 0.00 | 2 | Maharashtra | ||
| 0.00 | 2 | Maharashtra | ||
| 6,07,38,195.00 | 2 | Tamil Nadu | ||
| 10,00,000.00 | 2 | Maharashtra | ||
| 3,16,00,000.00 | 2 | Maharashtra | ||
| 12,05,18,870.00 | 2 | Maharashtra | ||
| 5,39,00,000.00 | 2 | Uttar Pradesh | ||
| 9,62,780.00 | 2 | Uttar Pradesh | ||
| 73,50,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
|
Amalgamated
|
67,03,71,400.00 | 2 | Tamil Nadu | |
| 89,97,14,740.00 | 2 | Tamil Nadu | ||
| 2,03,64,03,360.00 | 2 | Tamil Nadu | ||
| 10,00,000.00 | 1 | Maharashtra | ||
| 10,16,12,97,160.00 | 2 | Maharashtra | ||
| 26,10,19,69,320.00 | 2 | Gujarat | ||
| 1,98,83,25,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 41,99,84,21,480.00 | 2 | Maharashtra | ||
| 9,95,25,78,930.00 | 2 | Maharashtra | ||
| 14,07,76,98,770.00 | 2 | Maharashtra | ||
| 15,06,83,281.00 | 2 | Karnataka | ||
|
Strike Off
|
11,95,00,000.00 | 1 | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | Maharashtra | ||
| 1,70,04,800.00 | 2 | Maharashtra | ||
| 29,80,00,000.00 | 2 | Maharashtra | ||
| 1,000.00 | 2 | Karnataka | ||
| 71,22,41,010.00 | 2 | Maharashtra | ||
| 10,17,10,43,400.00 | 2 | Haryana | ||
| 45,74,77,320.00 | 1 | Maharashtra | ||
| 93,11,77,264.00 | 2 | |||
| 80,84,90,679.00 | 2 | Maharashtra | ||
| 2,10,11,11,120.00 | 2 | Maharashtra | ||
|
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
1,36,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
5,12,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
1,00,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
5,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
5,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
10,00,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
5,00,000.00 | 2 | Maharashtra | |
|
Strike Off
|
0.00 | 2 | - | |
| 1,02,30,07,964.00 | 1 | Maharashtra | ||
|
Amalgamated
|
53,51,000.00 | 2 | ||
|
Strike Off
|
1,00,000.00 | 2 | ||
| 23,83,00,000.00 | 2 | |||
|
Amalgamated
|
500.00 | 2 | Maharashtra | |
|
Amalgamated
|
73,62,000.00 | 2 | Maharashtra | |
| 1,86,32,540.10 | 2 | |||
|
Strike Off
|
1,00,000.00 | 1 | ||
| 0.00 | 2 | - | ||
| 10,83,43,03,50,010.00 | 2 | Gujarat | ||
|
Amalgamated
|
9,01,10,185.00 | 2 | Maharashtra | |
| 3,21,28,25,908.00 | 2 | Delhi | ||
|
Strike Off
|
1,00,000.00 | 1 | Maharashtra | |
| 5,00,700.00 | 2 | Maharashtra | ||
| 15,01,00,000.00 | 2 | Maharashtra | ||
| 1,74,63,74,683.00 | 2 | Telangana | ||
| 13,15,39,00,000.00 | 2 | |||
| 10,000.00 | 2 | Maharashtra | ||
| 2,20,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,40,50,600.00 | 2 | Maharashtra | ||
| 8,80,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 2,42,10,000.00 | 2 | Maharashtra | ||
| 1,00,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra |
Bank of India
No. of Loans: 1
Total Amount: 56,600,000.00 cr
Others
No. of Loans: 2
Total Amount: 7,021,841,316.00 cr
EXPORT IMPORT BANK OF INDIAN
No. of Loans: 1
Total Amount: 300,000,000.00 cr
UNITED BANK OF INDIA
No. of Loans: 5
Total Amount: 73,429,000.00 cr
THE CENTRAL BANK EXECYTIR AND TRUSTEE CO LTD
No. of Loans: 1
Total Amount: 10,000,000.00 cr
BANK OF AMERICA
No. of Loans: 2
Total Amount: 197,287,075.00 cr
STATE BANK OF BIKANER AND JAIPUR
No. of Loans: 2
Total Amount: 134,000,000.00 cr
UNITED BANK OF INDIA
No. of Loans: 1
Total Amount: 2,500,000.00 cr
STATE BANK OF INDIA
No. of Loans: 30
Total Amount: 2,457,412,910.00 cr
State Bank of India
No. of Loans: 1
Total Amount: 10,775,000,000.00 cr
INDUSTRIAL DEVELOPMENT BANK OF INDIA
No. of Loans: 2
Total Amount: 7,850,000.00 cr
INDUSTRIAL DEVELOPMENT BANK OF INDIA
No. of Loans: 6
Total Amount: 72,747,237.00 cr
THE CENTRAL BANK
No. of Loans: 1
Total Amount: 150,000,000.00 cr
BANK OF INDIA
No. of Loans: 5
Total Amount: 183,860,077.00 cr
THE INVESTMENT CORPORATION OF INDIA LTD
No. of Loans: 5
Total Amount: 240,000,000.00 cr
THE INVESTMENT CORON OF INDIA LTD
No. of Loans: 1
Total Amount: 1,989,200.00 cr
THE CENTRAL BANK EXECUTOR AND TRUSTEE CO LTD
No. of Loans: 2
Total Amount: 150,960,500.00 cr
HOUSING DEVELOPMENET FINANCE CORPN LTD
No. of Loans: 1
Total Amount: 10,000,000.00 cr
STATE BANK OF TRAVANCORE
No. of Loans: 2
Total Amount: 15,000,000.00 cr
CENTRAL BANK OF INDIA
No. of Loans: 2
Total Amount: 1,209,818,400.00 cr
BANQUE NATAIONALE DE PARIS
No. of Loans: 1
Total Amount: 190,000,000.00 cr
MR MANI ARDESHIR PALKHIVELA
No. of Loans: 1
Total Amount: 10,000,000.00 cr
THE INVESTMENT CORPORATION
No. of Loans: 1
Total Amount: 50,000,000.00 cr
THE BANK OF INDIA LTD
No. of Loans: 1
Total Amount: 45,000,000.00 cr
HOUSING DEVELOPMENT FINANCE CORPN
No. of Loans: 2
Total Amount: 110,000,000.00 cr
HOUSING DEVELOPMENT FINANCE CORPON LTD
No. of Loans: 1
Total Amount: 7,000,000.00 cr
THE BANK OF INDIA LTD
No. of Loans: 6
Total Amount: 195,000,000.00 cr
BANK OF AMERICA
No. of Loans: 1
Total Amount: 5,000,000.00 cr
THE ENTRAL BANK EXECUTOR AND TRUSTEE CO LTD
No. of Loans: 2
Total Amount: 240,000,000.00 cr
THE STATE BANK OF BIKANER AND JAIPUR
No. of Loans: 1
Total Amount: 72,500,000.00 cr
AMERICAN EXPRESS BANK LTD
No. of Loans: 1
Total Amount: 143,400,000.00 cr
STATE BANK OF INDIA
No. of Loans: 1
Total Amount: 35,000,000.00 cr
THE ENTRAL BANK EXECUTOR AND TRUSTEE CO LTD
No. of Loans: 1
Total Amount: 50,000,000.00 cr
THE HONKONG AND SHANGHAI BANKING CORPN LTD
No. of Loans: 1
Total Amount: 11,500,000.00 cr
STATE BANK OF INDORE
No. of Loans: 2
Total Amount: 8,500,000.00 cr
UNION BANK OF INDIA
No. of Loans: 2
Total Amount: 151,533,000.00 cr
PUNJAB NATIONAL BANK
No. of Loans: 1
Total Amount: 50,000,000.00 cr
SHRI NANI ARDESHIR PAIKHIVALA
No. of Loans: 1
Total Amount: 10,000,000.00 cr
BANK OF BARODA
No. of Loans: 1
Total Amount: 48,000,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Bank of India | 70-80, M. G. Road, Fort, Mumbai | 56,600,000 | 09 May, 2023 | - | - | Open |
| Others | Cuffe Parade, | 21,841,316 | 27 Mar, 2023 | - | 05 Dec, 2024 | Closed |
| Others | Hospitality Dist, Delhi Aerocity, | 7,000,000,000 | 11 Dec, 2019 | 28 Aug, 2020 | 19 Apr, 2022 | Closed |
| EXPORT IMPORT BANK OF INDIAN | CUFFE PARADE | 300,000,000 | 29 Dec, 2004 | 24 Mar, 2005 | 08 Jan, 2010 | Closed |
| UNITED BANK OF INDIA | 21,000,000 | 27 Jun, 1996 | - | - | Open | |
| THE CENTRAL BANK EXECYTIR AND TRUSTEE CO LTD | 10,000,000 | 19 Feb, 1964 | 04 Jul, 1988 | 31 Dec, 1990 | Closed | |
| UNITED BANK OF INDIA | 2,000,000 | 16 May, 1960 | 30 Dec, 1983 | 02 Jun, 1988 | Closed | |
| BANK OF AMERICA | 2,500,000 | 21 Apr, 1966 | - | 20 Sep, 2013 | Closed | |
| STATE BANK OF BIKANER AND JAIPUR | 10,000,000 | 10 Feb, 1967 | - | - | Open | |
| UNITED BANK OF INDIA | 10,000,000 | 06 Jul, 1968 | - | 28 Jun, 1983 | Closed | |
| UNITED BANK OF INDIA | 2,500,000 | 22 Aug, 1977 | - | - | Open | |
| STATE BANK OF INDIA | 1,853,910 | 23 Dec, 1983 | - | 30 Mar, 1989 | Closed | |
| UNITED BANK OF INDIA | 35,429,000 | 27 Nov, 1985 | - | - | Open | |
| State Bank of India | Neville House, 3rd Floor, J N Heredia Marg | 10,775,000,000 | 12 Mar, 1986 | 16 Nov, 2022 | 15 May, 2023 | Closed |
| INDUSTRIAL DEVELOPMENT BANK OF INDIA | 7,200,000 | 02 Sep, 1986 | - | - | Open | |
| INDUSTRIAL DEVELOPMENT BANK OF INDIA | 2,600,000 | 26 Apr, 1988 | - | - | Open | |
| THE CENTRAL BANK | 150,000,000 | 19 Jun, 1990 | 19 Jan, 2000 | 31 Jul, 2000 | Closed | |
| INDUSTRIAL DEVELOPMENT BANK OF INDIA | 8,700,000 | 16 Nov, 1990 | - | - | Open | |
| INDUSTRIAL DEVELOPMENT BANK OF INDIA | 50,000,000 | 17 Dec, 1990 | - | 23 Feb, 1994 | Closed | |
| BANK OF INDIA | 14,250,000 | 17 Apr, 1996 | - | 09 Sep, 2011 | Closed | |
| STATE BANK OF INDIA | 479,000,000 | 19 Nov, 1996 | - | 18 Oct, 1997 | Closed | |
| STATE BANK OF INDIA | 3,000,000 | 09 Dec, 1997 | - | 24 Sep, 2002 | Closed | |
| THE INVESTMENT CORPORATION OF INDIA LTD | 50,000,000 | 09 Dec, 1985 | - | - | Open | |
| INDUSTRIAL DEVELOPMENT BANK OF INDIA | 454,053 | 07 Aug, 2001 | - | 28 Jun, 2005 | Closed | |
| STATE BANK OF INDIA | 30,000,000 | 18 Nov, 1969 | - | 20 Feb, 2013 | Closed | |
| STATE BANK OF INDIA | 10,000,000 | 11 Jul, 1973 | - | 30 Mar, 1989 | Closed | |
| THE INVESTMENT CORON OF INDIA LTD | 1,989,200 | 14 Jan, 1983 | 02 Jun, 1988 | 30 Jun, 1991 | Closed | |
| THE CENTRAL BANK EXECUTOR AND TRUSTEE CO LTD | 960,500 | 16 Nov, 1983 | 02 Jun, 1988 | 30 Jun, 1991 | Closed | |
| STATE BANK OF INDIA | 14,044,000 | 08 Jun, 1984 | - | 20 Jul, 1987 | Closed | |
| HOUSING DEVELOPMENET FINANCE CORPN LTD | 10,000,000 | 09 May, 1985 | 03 Jul, 1986 | 07 Sep, 1998 | Closed | |
| STATE BANK OF INDIA | 25,000,000 | 04 Jul, 1988 | - | 20 Feb, 2013 | Closed | |
| THE CENTRAL BANK EXECUTOR AND TRUSTEE CO LTD | 150,000,000 | 19 Aug, 1991 | 18 Feb, 1992 | 27 Mar, 1999 | Closed | |
| STATE BANK OF INDIA | 69,000,000 | 24 Oct, 1991 | 24 Oct, 1991 | 20 Feb, 2013 | Closed | |
| STATE BANK OF TRAVANCORE | 125 M G ROAD FORT | 10,000,000 | 28 Nov, 1991 | - | 18 Nov, 2011 | Closed |
| CENTRAL BANK OF INDIA | 1,197,840,000 | 02 Jun, 1992 | 28 Jul, 1997 | 01 Jun, 1999 | Closed | |
| STATE BANK OF INDIA | 126,800,000 | 06 Nov, 1996 | 26 Mar, 1997 | 18 Oct, 1997 | Closed | |
| STATE BANK OF INDIA | 100,000,000 | 07 Jan, 1998 | - | 24 Aug, 1998 | Closed | |
| STATE BANK OF INDIA | 37,500,000 | 12 Oct, 1972 | - | 30 Mar, 1989 | Closed | |
| STATE BANK OF INDIA | 15,000,000 | 08 Apr, 1985 | - | 20 Feb, 2013 | Closed | |
| STATE BANK OF INDIA | 15,000,000 | 05 Mar, 1993 | - | 20 Feb, 2013 | Closed | |
| STATE BANK OF BIKANER AND JAIPUR | 124,000,000 | 08 May, 1996 | - | - | Open | |
| BANQUE NATAIONALE DE PARIS | 190,000,000 | 21 May, 1996 | - | 07 Sep, 2011 | Closed | |
| UNITED BANK OF INDIA | 5,000,000 | 27 Jun, 1996 | - | - | Open | |
| STATE BANK OF TRAVANCORE | 5,000,000 | 26 Aug, 1996 | - | 18 Nov, 2011 | Closed | |
| MR MANI ARDESHIR PALKHIVELA | 10,000,000 | 23 Mar, 1967 | - | - | Open | |
| THE INVESTMENT CORPORATION | 50,000,000 | 02 Jan, 1981 | - | - | Open | |
| THE INVESTMENT CORPORATION OF INDIA LTD | 20,000,000 | 10 Jul, 1981 | - | - | Open | |
| THE BANK OF INDIA LTD | 45,000,000 | 19 Jun, 1959 | - | 09 Sep, 2011 | Closed | |
| HOUSING DEVELOPMENT FINANCE CORPN | 100,000,000 | 27 Mar, 2000 | - | 24 Oct, 2001 | Closed | |
| STATE BANK OF INDIA | 3,000,000 | 09 Dec, 1997 | 16 Nov, 1999 | 24 Sep, 2002 | Closed | |
| THE INVESTMENT CORPORATION OF INDIA LTD | 90,000,000 | 09 Dec, 1985 | 26 Jun, 1985 | - | Open | |
| THE INVESTMENT CORPORATION OF INDIA LTD | 50,000,000 | 06 Dec, 1985 | 26 Jun, 1986 | - | Open | |
| HOUSING DEVELOPMENT FINANCE CORPN | 10,000,000 | 09 May, 1985 | 01 Apr, 1991 | 07 Sep, 1998 | Closed | |
| INDUSTRIAL DEVELOPMENT BANK OF INDIA | 993,184 | 12 May, 2000 | - | 28 Jun, 2005 | Closed | |
| HOUSING DEVELOPMENT FINANCE CORPON LTD | 7,000,000 | 23 Apr, 1984 | 17 Sep, 1987 | 07 Sep, 1998 | Closed | |
| STATE BANK OF INDIA | 63,000,000 | 15 Jun, 1990 | - | 20 Feb, 2013 | Closed | |
| STATE BANK OF INDIA | 300,000,000 | 31 Mar, 2000 | 25 Sep, 2001 | 24 Sep, 2002 | Closed | |
| THE BANK OF INDIA LTD | 5,000,000 | 26 Sep, 1956 | - | 09 Sep, 2011 | Closed | |
| THE BANK OF INDIA LTD | 45,000,000 | 14 May, 1957 | - | 09 Sep, 2011 | Closed | |
| THE BANK OF INDIA LTD | 45,000,000 | 09 Jun, 1958 | - | 09 Sep, 2011 | Closed | |
| THE BANK OF INDIA LTD | 45,000,000 | 20 Jul, 1960 | - | 09 Sep, 2011 | Closed | |
| THE BANK OF INDIA LTD | 35,000,000 | 05 Mar, 1964 | - | 09 Sep, 2011 | Closed | |
| THE BANK OF INDIA LTD | 20,000,000 | 04 Apr, 1966 | - | 09 Sep, 2011 | Closed | |
| BANK OF AMERICA | 5,000,000 | 23 Jan, 1967 | - | 20 Sep, 2013 | Closed | |
| BANK OF INDIA | 2,000,000 | 27 Mar, 1975 | - | 09 Feb, 1988 | Closed | |
| BANK OF INDIA | 7,500,000 | 17 Jul, 1980 | - | 09 Sep, 2011 | Closed | |
| STATE BANK OF INDIA | 10,000,000 | 10 Sep, 1982 | - | 20 Feb, 2013 | Closed | |
| BANK OF AMERICA | 194,787,075 | 20 Apr, 1983 | - | 23 Mar, 1988 | Closed | |
| THE ENTRAL BANK EXECUTOR AND TRUSTEE CO LTD | 90,000,000 | 20 Feb, 1984 | 28 Jul, 1997 | 28 Feb, 1998 | Closed | |
| BANK OF INDIA | 70,000,000 | 01 Jan, 1990 | - | 09 Sep, 2011 | Closed | |
| INDUSTRIAL DEVELOPMENT BANK OF INDIA | 10,000,000 | 04 Jan, 1990 | - | - | Open | |
| STATE BANK OF INDIA | 86,000,000 | 15 Jun, 1990 | - | 20 Feb, 2013 | Closed | |
| THE ENTRAL BANK EXECUTOR AND TRUSTEE CO LTD | 150,000,000 | 19 Aug, 1991 | 28 Jul, 1997 | 27 Mar, 1999 | Closed | |
| STATE BANK OF INDIA | 11,300,000 | 22 Aug, 1991 | 22 Aug, 1991 | 20 Feb, 2013 | Closed | |
| INDUSTRIAL DEVELOPMENT BANK OF INDIA | 650,000 | 07 Jan, 1992 | - | - | Open | |
| STATE BANK OF INDIA | 242,700,000 | 04 Jan, 1996 | - | 20 Feb, 2013 | Closed | |
| THE STATE BANK OF BIKANER AND JAIPUR | 72,500,000 | 08 May, 1996 | - | - | Open | |
| AMERICAN EXPRESS BANK LTD | 143,400,000 | 22 May, 1996 | - | - | Open | |
| STATE BANK OF INDIA | 300,000,000 | 27 May, 1999 | - | 24 Sep, 2002 | Closed | |
| STATE BANK OF INDIA | 5,000,000 | 25 Feb, 2000 | - | 20 Feb, 2013 | Closed | |
| STATE BANK OF INDIA | 35,000,000 | 09 Mar, 1964 | - | 20 Feb, 2013 | Closed | |
| STATE BANK OF INDIA | 10,000,000 | 20 May, 1967 | - | 20 Feb, 2013 | Closed | |
| STATE BANK OF INDIA | 60,000,000 | 12 Oct, 1972 | - | 20 Feb, 2013 | Closed | |
| STATE BANK OF INDIA | 995,000 | 01 Jun, 1977 | - | 09 Mar, 1982 | Closed | |
| STATE BANK OF INDIA | 35,000,000 | 29 Nov, 1978 | - | 20 Feb, 2013 | Closed | |
| THE ENTRAL BANK EXECUTOR AND TRUSTEE CO LTD | 50,000,000 | 09 Jun, 1983 | 28 Jul, 1997 | - | Open | |
| THE HONKONG AND SHANGHAI BANKING CORPN LTD | 11,500,000 | 15 Nov, 1991 | - | 01 Apr, 2011 | Closed | |
| STATE BANK OF INDORE | 7,000,000 | 08 May, 1996 | - | 22 Nov, 2011 | Closed | |
| STATE BANK OF INDORE | 1,500,000 | 08 Nov, 1996 | - | 22 Nov, 2011 | Closed | |
| STATE BANK OF INDIA | 317,000,000 | 19 Nov, 1996 | - | 18 Oct, 1997 | Closed | |
| UNION BANK OF INDIA | 150,000,000 | 25 Feb, 2004 | 18 Jun, 2004 | 04 Apr, 2005 | Closed | |
| STATE BANK OF INDIA | 35,000,000 | 12 Sep, 1967 | - | 20 Feb, 2013 | Closed | |
| BANK OF INDIA | 90,110,077 | 08 Mar, 1976 | - | 09 Feb, 1988 | Closed | |
| STATE BANK OF INDIA | 7,220,000 | 10 Jun, 1982 | - | 20 Feb, 2013 | Closed | |
| STATE BANK OF INDIA | 45,000,000 | 25 May, 1983 | - | 20 Feb, 2013 | Closed | |
| UNION BANK OF INDIA | 1,533,000 | 08 Jun, 1983 | - | 22 Feb, 1988 | Closed | |
| PUNJAB NATIONAL BANK | 50,000,000 | 20 Dec, 1991 | - | 16 Dec, 2011 | Closed | |
| SHRI NANI ARDESHIR PAIKHIVALA | 10,000,000 | 19 Feb, 1964 | - | - | Open | |
| THE INVESTMENT CORPORATION OF INDIA LTD | 30,000,000 | 08 Aug, 1983 | - | - | Open | |
| CENTRAL BANK OF INDIA | NARIMAN POINT | 11,978,400 | 02 Jun, 1992 | - | 01 Jun, 1999 | Closed |
| BANK OF BARODA | 48,000,000 | 01 Apr, 2005 | - | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
VOLTAS LIMITED having CIN L29308MH1954PLC009371 is 72 years month old Public Indian Company incorporated with MCA on 03 Aug 2023. VOLTAS LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 1,500,000,000 and paid-up capital is 330,884,740.
CIN of VOLTAS LIMITED is L29308MH1954PLC009371.
Address of VOLTAS LIMITED is VOLTAS HOUSE 'A'DR BABASAHEB AMBEDKAR RD CHINCHPOKLI, MUMBAI, MAHARASHTRA, INDIA-400033,.
The company has 29 directors/key management personnel Zubin Dubash, Noel Tata, Vinayak Deshpande, Anjali Bansal, Bahram Vakil, Debendranath Sarangi, Pradeep Kumar, Arun Kumar, Saurabh Agrawal, Varun Malhotra, Jitender Verma, Varun Malhotra, Anjali Bansal, Pradeep Kumar, Saurabh Agrawal, Zubin Dubash, Venkateswaran Kadangode, Sonia Singh, Ratnesh Rukhariyar, Aditya Sehgal, Pheroz Pudumjee, Arun Kumar, Siddharth Shah, Jayesh Merchant, Debendranath Sarangi, Vinayak Deshpande, Bahram Vakil, Mukundan Menon, Noel Tata.
Email : [email protected]
Address : VOLTAS HOUSE 'A' DR. BABASAHEB AMBEDKAR ROAD, CHINCHPOKLI MUMBAI Maharashtra India 400033
VOLTAS LIMITED is involved in activities such as .